Jimmy Graham
197
Games
719
Receptions
8,545
Rec Yards
89
Rec TD
Draft Details
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2010 | 12 | 44 | 31 | 356 | 5 | 11.5 | 21 | |
| 2011 | 16 | 149 | 99 | 1,310 | 11 | 13.2 | 74 | |
| 2012 | 15 | 135 | 85 | 982 | 9 | 11.6 | 59 | |
| 2013 | 16 | 143 | 86 | 1,215 | 16 | 14.1 | 61 | |
| 2014 | 15 | 124 | 85 | 889 | 10 | 10.5 | 54 | |
| 2015 | 11 | 74 | 48 | 605 | 2 | 12.6 | 29 | |
| 2016 | 16 | 95 | 65 | 923 | 6 | 14.2 | 45 | |
| 2017 | 16 | 96 | 57 | 520 | 10 | 9.1 | 32 | |
| 2018 | 16 | 89 | 55 | 636 | 2 | 11.6 | 32 | |
| 2019 | 16 | 60 | 38 | 447 | 3 | 11.8 | 23 | |
| 2020 | 16 | 76 | 50 | 456 | 8 | 9.1 | 32 | |
| 2021 | 11 | 23 | 14 | 167 | 3 | 11.9 | 10 | |
| 2023 | 5 | 7 | 6 | 39 | 4 | 6.5 | 6 | |
| Career | 181 | 1,115 | 719 | 8,545 | 89 | 11.9 | 478 |
NFL Combine Results
Height
6-6
Weight
260 lbs
40-Yard Dash
4.53s
Vertical Jump
38.5"
Broad Jump
120"
3-Cone Drill
6.90s
Shuttle
4.45s
People Also Search For
Related Links
More from the 2010 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | NT | |||
| 1 | 3 | DT | |||
| 1 | 4 | OT | |||
| 1 | 5 | DB | |||
| 1 | 6 | OT | |||
| 1 | 7 | CB | |||
| 1 | 8 | MLB | |||
| 7 | 1 | DT | |||
| 7 | 1 | RB |