Emmanuel Sanders
172
Games
704
Receptions
9,245
Rec Yards
51
Rec TD
Draft Details
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2010 | 11 | 50 | 28 | 376 | 2 | 13.4 | 18 | |
| 2011 | 11 | 43 | 22 | 288 | 2 | 13.1 | 17 | |
| 2012 | 16 | 74 | 44 | 626 | 1 | 14.2 | 31 | |
| 2013 | 16 | 112 | 67 | 740 | 6 | 11.0 | 36 | |
| 2014 | 16 | 141 | 101 | 1,404 | 9 | 13.9 | 69 | |
| 2015 | 15 | 137 | 76 | 1,135 | 6 | 14.9 | 51 | |
| 2016 | 15 | 137 | 79 | 1,032 | 5 | 13.1 | 50 | |
| 2017 | 12 | 92 | 47 | 555 | 2 | 11.8 | 30 | |
| 2018 | 12 | 98 | 71 | 868 | 4 | 12.2 | 37 | |
| 2019 | 17 | 97 | 66 | 869 | 5 | 13.2 | 41 | |
| 2020 | 14 | 82 | 61 | 726 | 5 | 11.9 | 33 | |
| 2021 | 14 | 72 | 42 | 626 | 4 | 14.9 | 31 | |
| Career | 169 | 1,135 | 704 | 9,245 | 51 | 13.1 | 444 |
NFL Combine Results
Height
5-11
Weight
186 lbs
40-Yard Dash
4.40s
Bench Press
12 reps
Vertical Jump
39.5"
Broad Jump
126"
3-Cone Drill
6.64s
Shuttle
4.10s
People Also Search For
Related Links
More from the 2010 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | NT | |||
| 1 | 3 | DT | |||
| 1 | 4 | OT | |||
| 1 | 5 | DB | |||
| 1 | 6 | OT | |||
| 1 | 7 | CB | |||
| 1 | 8 | MLB | |||
| 7 | 1 | DT | |||
| 7 | 1 | RB |