Chris Johnson
130
Games
9,651
Rush Yards
55
Rush TD
307
Receptions
2,255
Rec Yards
9
Rec TD
Draft Details
Season Statistics
| Season | Team | G | ATT | YDS | TD | Y/A | 1D | FUM |
|---|---|---|---|---|---|---|---|---|
| 2008 | 15 | 251 | 1,228 | 9 | 4.9 | 54 | 1 | |
| 2009 | 16 | 358 | 2,006 | 14 | 5.6 | 79 | 3 | |
| 2010 | 16 | 316 | 1,364 | 11 | 4.3 | 55 | 2 | |
| 2011 | 16 | 262 | 1,047 | 4 | 4.0 | 47 | 3 | |
| 2012 | 16 | 276 | 1,243 | 6 | 4.5 | 45 | 3 | |
| 2013 | 16 | 279 | 1,077 | 6 | 3.9 | 54 | 2 | |
| 2014 | 16 | 155 | 663 | 1 | 4.3 | 21 | 1 | |
| 2015 | 11 | 196 | 814 | 3 | 4.2 | 31 | 2 | |
| 2016 | 4 | 25 | 95 | 1 | 3.8 | 5 | 0 | |
| 2017 | 4 | 45 | 114 | 0 | 2.5 | 3 | 0 | |
| Career | 130 | 2,163 | 9,651 | 55 | 4.5 | 394 | 17 |
NFL Combine Results
Height
5-11
Weight
197 lbs
40-Yard Dash
4.24s
Vertical Jump
35"
Broad Jump
130"
People Also Search For
Related Links
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB |