Antonio Brown
146
Games
928
Receptions
12,291
Rec Yards
83
Rec TD
Draft Details
Year
Round
Round 6
Pick
195th overall
Team
Position
College
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2010 | 8 | 19 | 16 | 167 | 0 | 10.4 | 10 | |
| 2011 | 16 | 124 | 69 | 1,108 | 2 | 16.1 | 57 | |
| 2012 | 13 | 106 | 66 | 787 | 5 | 11.9 | 43 | |
| 2013 | 16 | 166 | 110 | 1,499 | 8 | 13.6 | 70 | |
| 2014 | 16 | 181 | 129 | 1,698 | 13 | 13.2 | 85 | |
| 2015 | 16 | 193 | 136 | 1,834 | 10 | 13.5 | 84 | |
| 2016 | 15 | 154 | 106 | 1,284 | 12 | 12.1 | 64 | |
| 2017 | 14 | 163 | 101 | 1,533 | 9 | 15.2 | 71 | |
| 2018 | 15 | 168 | 104 | 1,297 | 15 | 12.5 | 63 | |
| 2019 | 1 | 8 | 4 | 56 | 1 | 14.0 | 3 | |
| 2020 | 8 | 62 | 45 | 483 | 4 | 10.7 | 27 | |
| 2021 | 7 | 62 | 42 | 545 | 4 | 13.0 | 29 | |
| Career | 145 | 1,406 | 928 | 12,291 | 83 | 13.2 | 606 |
NFL Combine Results
Height
5-10
Weight
186 lbs
40-Yard Dash
4.56s
Bench Press
13 reps
Vertical Jump
33.5"
Broad Jump
105"
3-Cone Drill
6.98s
Shuttle
4.18s
People Also Search For
Related Links
More from the 2010 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | NT | |||
| 1 | 3 | DT | |||
| 1 | 4 | OT | |||
| 1 | 5 | DB | |||
| 1 | 6 | OT | |||
| 1 | 7 | CB | |||
| 1 | 8 | MLB | |||
| 7 | 1 | DT | |||
| 7 | 1 | RB |