4th Round Quarterbacks: All NFL Draft Picks

42 quarterbacks drafted in round 4 ยท sorted by career pass yds

# Player Year Pick Team College Career Pass Yds
1 Kirk Cousins 2012 #102 Washington Commanders Michigan State 44,700
2 Rich Gannon 1987 #98 New England Patriots Delaware 28,743
3 Aaron Brooks 1999 #131 Green Bay Packers Virginia 20,785
4 Kyle Orton 2005 #106 Chicago Bears Purdue 18,037
5 Scott Mitchell 1990 #93 Miami Dolphins Utah 15,692
6 Eric Hipple 1980 #85 Detroit Lions Utah State 10,711
7 Craig Erickson 1992 #86 Tampa Bay Buccaneers Miami 7,625
8 Paul McDonald 1980 #109 Cleveland Browns USC 5,269
9 Sage Rosenfels 2001 #109 Washington Commanders Iowa State 4,156
10 Mark Herrmann 1981 #98 Denver Broncos Purdue 4,015
11 Chris Weinke 2001 #106 Carolina Panthers Florida State 3,904
12 Matt Barkley 2013 #98 Philadelphia Eagles USC 2,699
13 Donald Hollas 1991 #99 Cincinnati Bengals Rice 2,399
14 Luke McCown 2004 #106 Cleveland Browns Louisiana Tech 2,370
15 Danny Wuerffel 1997 #99 New Orleans Saints Florida 2,123
16 Jarrett Stidham 2019 #133 New England Patriots Auburn, McLennan CC, Baylor 1,422
17 Bryce Petty 2015 #103 New York Jets Baylor 1,353
18 Scott Zolak 1991 #84 New England Patriots Maryland 1,314
19 Mark Vlasic 1987 #88 Los Angeles Chargers Iowa 762
20 Casey Weldon 1992 #102 Philadelphia Eagles Florida State 713
21 Will Furrer 1992 #107 Chicago Bears Virginia Tech 572
22 Cary Conklin 1990 #86 Washington Commanders Washington 560
23 Tom Flick 1981 #90 Washington Commanders Washington 506
24 Bill Musgrave 1991 #106 Dallas Cowboys Oregon 402
25 Jeff Lewis 1996 #100 Denver Broncos Northern Arizona 210
26 Ryan Nassib 2013 #110 New York Giants Syracuse 128
27 Troy Taylor 1990 #84 New York Jets California 125
28 Michael Kafka 2010 #122 Philadelphia Eagles Northwestern 107
29 Dave Barr 1995 #119 Philadelphia Eagles California 42
30 Pat Barnes 1997 #110 Kansas City Chiefs California โ€”
31 Mark Manges 1978 #105 Los Angeles Rams Maryland โ€”
32 Carl Summerell 1974 #80 New York Giants East Carolina โ€”
33 Gene Swick 1976 #97 Cleveland Browns Toledo โ€”
34 Norris Weese 1974 #99 Los Angeles Rams Mississippi โ€”
35 Brad Wright 1981 #96 Miami Dolphins New Mexico โ€”
36 Chris Hakel 1992 #112 Washington Redskins William & Mary โ€”
37 Steve Myer 1976 #93 Seattle Seahawks New Mexico, Mt. San Antonio โ€”
38 Tyler Wilson 2013 #112 Las Vegas Raiders Arkansas โ€”
39 Chad May 1995 #111 Minnesota Vikings Kansas State โ€”
40 Stefan LeFors 2005 #121 Carolina Panthers Louisville โ€”
41 James Morgan 2020 #125 New York Jets Florida International โ€”
42 Perry Klein 1994 #111 Atlanta Falcons C.W. Post Center, California โ€”

All Rounds โ€” Quarterbacks

Round 1Round 2Round 3Round 4Round 5Round 6Round 7

Other Positions

Running BacksWide ReceiversTight EndsOffensive TacklesDefensive EndsDefensive TacklesLinebackersCornerbacksSafetiesGuardsCenters