2nd Round Defensive Ends: All NFL Draft Picks

76 defensive ends drafted in round 2 · sorted by career sacks

# Player Year Pick Team College Career Sacks
1 Rickey Jackson 1981 #51 New Orleans Saints Pittsburgh 136.0
2 Calais Campbell 2008 #50 Arizona Cardinals Miami 117.0
3 Sean Jones 1984 #51 Las Vegas Raiders Northeastern University, Mass 113.0
4 Carlos Dunlap 2010 #54 Cincinnati Bengals Florida 100.0
5 Simon Fletcher 1985 #54 Denver Broncos Houston 97.5
6 Howie Long 1981 #48 Las Vegas Raiders Villanova 91.5
7 Rulon Jones 1980 #42 Denver Broncos Utah State 73.5
8 Preston Smith 2015 #38 Washington Commanders Mississippi State 71.0
9 Jumpy Geathers 1984 #42 New Orleans Saints Wichita State University 62.0
10 Tony Brackens 1996 #33 Jacksonville Jaguars Texas 55.0
11 Danny Stubbs 1988 #33 San Francisco 49ers Miami 51.5
12 Marcellus Wiley 1997 #52 Buffalo Bills Columbia, West Los Angeles College 44.0
13 Garin Veris 1985 #48 New England Patriots Stanford 36.0
14 Stephon Tuitt 2014 #46 Pittsburgh Steelers Notre Dame 34.5
15 Derek Wolfe 2012 #36 Denver Broncos Cincinnati 34.0
16 Jason Jones 2008 #54 Tennessee Titans Eastern Michigan 31.5
17 Larry Roberts 1986 #39 San Francisco 49ers Alabama 28.0
18 Dewayne White 2003 #64 Tampa Bay Buccaneers Louisville 27.0
19 Trent Murphy 2014 #47 Washington Commanders Stanford 26.0
20 Andre Branch 2012 #38 Jacksonville Jaguars Clemson 25.5
21 Dennis Brown 1990 #47 San Francisco 49ers Washington 24.5
22 Darrell Taylor 2020 #48 Seattle Seahawks Tennessee 24.5
23 A.J. Epenesa 2020 #54 Buffalo Bills Iowa 24.0
24 Matt Roth 2005 #46 Miami Dolphins Iowa 23.5
25 Ryan Denney 2002 #61 Buffalo Bills BYU 23.5
26 John Engelberger 2000 #35 San Francisco 49ers Virginia Tech 20.5
27 Dalvin Tomlinson 2017 #55 New York Giants Alabama 20.0
28 Fernando Smith 1994 #55 Minnesota Vikings Jackson State University 20.0
29 Kenny Mixon 1998 #49 Miami Dolphins LSU 18.5
30 Tanoh Kpassagnon 2017 #59 Kansas City Chiefs Villanova 17.5
31 Montae Reagor 1999 #58 Denver Broncos Texas Tech 17.0
32 Donald Evans 1987 #47 Los Angeles Rams Winston Salem State University 17.0
33 Anthony Weaver 2002 #52 Baltimore Ravens Notre Dame 15.5
34 Kemoko Turay 2018 #52 Indianapolis Colts Rutgers 12.0
35 Gabe Northern 1996 #53 Buffalo Bills LSU 10.5
36 Adam Gotsis 2016 #63 Denver Broncos Georgia Tech 10.5
37 John Goodman 1980 #56 Pittsburgh Steelers Oklahoma 10.0
38 Keion White 2023 #46 New England Patriots Georgia Tech, Old Dominion 7.5
39 Keith Baldwin 1982 #31 Cleveland Browns Texas A&M 7.5
40 Nate Orchard 2015 #51 Cleveland Browns Utah 6.0
41 Tank Carradine 2013 #40 San Francisco 49ers Florida State, Butler County JC 5.5
42 Doug Rogers 1982 #36 Atlanta Falcons Stanford 4.5
43 Brad Ottis 1994 #56 Los Angeles Rams Wayne State College 4.0
44 Eddie Freeman 2002 #43 Kansas City Chiefs UAB 4.0
45 Lamar Rogers 1991 #52 Cincinnati Bengals Auburn 4.0
46 Ben Thomas 1985 #56 New England Patriots Auburn 3.5
47 Phillip Merling 2008 #32 Miami Dolphins Clemson 3.5
48 Ben Banogu 2019 #49 Indianapolis Colts TCU 2.5
49 Booker Reese 1982 #32 Tampa Bay Buccaneers Bethune-Cookman College 2.0
50 Donovan Ezeiruaku 2025 #44 Dallas Cowboys Boston College 2.0

All Rounds — Defensive Ends

Round 1Round 2Round 3Round 4Round 5Round 6Round 7

Other Positions

QuarterbacksRunning BacksWide ReceiversTight EndsOffensive TacklesDefensive TacklesLinebackersCornerbacksSafetiesGuardsCenters