7th Round Centers: All NFL Draft Picks

18 centers drafted in round 7 ยท sorted by games played

# Player Year Pick Team College Games Played
1 Tom Nalen 1994 #218 Denver Broncos Boston College 194
2 Eric Heitmann 2002 #239 San Francisco 49ers Stanford 119
3 Will Montgomery 2006 #234 Carolina Panthers Virginia Tech 110
4 Trey Teague 1998 #200 Denver Broncos Tennessee 94
5 Austin Reiter 2015 #222 Washington Commanders University of South Florida 65
6 Steve Vallos 2007 #232 Seattle Seahawks Wake Forest 59
7 Ben Lynch 1996 #211 Kansas City Chiefs California 52
8 Jamey Richard 2008 #236 Indianapolis Colts Buffalo 48
9 Hessley Hempstead 1995 #228 Detroit Lions Kansas 31
10 Garrett Gilkey 2013 #227 Cleveland Browns Chadron State 22
11 Ben Fricke 1998 #213 New York Giants Houston 19
12 Jimmy Morrissey 2021 #230 Las Vegas Raiders Pittsburgh 15
13 Blake Miller 1991 #168 New England Patriots LSU 14
14 J.R. Conrad 1996 #247 New England Patriots Oklahoma 12
15 Erik Cook 2010 #229 Washington Commanders New Mexico 6
16 Javon Patterson 2019 #246 Indianapolis Colts Mississippi 1
17 Fred Quillan 1978 #175 San Francisco 49ers Oregon โ€”
18 Reggie Stephens 2010 #228 Cincinnati Bengals Iowa State โ€”

All Rounds โ€” Centers

Round 1Round 2Round 3Round 4Round 5Round 6Round 7

Other Positions

QuarterbacksRunning BacksWide ReceiversTight EndsOffensive TacklesDefensive EndsDefensive TacklesLinebackersCornerbacksSafetiesGuards