6th Round Centers: All NFL Draft Picks

19 centers drafted in round 6 ยท sorted by games played

# Player Year Pick Team College Games Played
1 Matt Birk 1998 #173 Minnesota Vikings Harvard 210
2 Ted Karras 2016 #221 New England Patriots Illinois 160
3 John Sullivan 2008 #187 Minnesota Vikings Notre Dame 153
4 Bradley Bozeman 2018 #215 Baltimore Ravens Alabama 129
5 Grant Feasel 1983 #161 Baltimore Ravens Abilene Christian 117
6 Chris Foote 1980 #144 Baltimore Ravens USC 104
7 Matt Paradis 2014 #207 Denver Broncos Boise State 98
8 Karl Swanke 1980 #143 Green Bay Packers Boston College 84
9 Blake Brandel 2020 #203 Minnesota Vikings Oregon State 73
10 Frank Cornish 1990 #143 Los Angeles Chargers UCLA 69
11 Nick Leckey 2004 #167 Arizona Cardinals Kansas State 65
12 Mike Sullivan 1991 #153 Dallas Cowboys Miami 48
13 Jake Hanson 2020 #208 Green Bay Packers Oregon 30
14 Jon Halapio 2014 #179 New England Patriots Florida 27
15 Stephen Schilling 2011 #201 Los Angeles Chargers Michigan 26
16 Trey Hill 2021 #190 Cincinnati Bengals Georgia 25
17 Luke Wypler 2023 #190 Cleveland Browns Ohio State 22
18 Lamont Gaillard 2019 #179 Arizona Cardinals Georgia 13
19 Tony Ardizzone 1978 #153 Detroit Lions Northwestern โ€”

All Rounds โ€” Centers

Round 1Round 2Round 3Round 4Round 5Round 6Round 7

Other Positions

QuarterbacksRunning BacksWide ReceiversTight EndsOffensive TacklesDefensive EndsDefensive TacklesLinebackersCornerbacksSafetiesGuards